| 9. dealer: N EW |
♠ AK ♥ 86543 ♦ K4 ♣ KQ73 | |||||||||||||||||||||||||||||||
|
♠ 10742 ♥ AQJ10 ♦ 10976 ♣ J |
♠ J85 ♥ 2 ♦ Q832 ♣ 108542 | |||||||||||||||||||||||||||||||
|
♠ Q963 ♥ K97 ♦ AJ5 ♣ A96 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | N.Šver - Pilipović | Tesla - Tomić | 3NT | ♣3 | 600 | ||
| 2. | N.Čaklović - D.Filjar | Raše - Brguljan | 3NT | N | ♥2 | 9 | 600 |
| 3. | Dolarević - Tica | I.Matijević - S.Zagajšek | 4♥x | S | 9 | -200 | |
| 4. | Ivanov - Jakupović | Radelja - Tikvica | 4♥ | N | ♦2 | 9 | -100 |
| 5. | L.Ruso - M.Mandić | Šćepanović - Špiljak | 6♥x | N | ♠8 | 9 | -800 |
| 6. | Borevković - V.Zorić | I.Petrović - Protega | 3NT | N | ♥2 | 9 | 600 |
| 7. | Ananijev - P.Marinković | I.Novosel - D.Martinović | 3NT | N | ♠5 | 9 | 600 |
| 8. | T.Šašek - Refi | Mašić - Vuleta | 3NT | N | ♣4 | 11 | 660 |
| 9. | Katušić - Čakić | Kauzlarić - S.Simić | 3NT | S | ♥Q | 10 | 630 |
| 10. | R.Majstorović - Duić | O.Staničić - S.Martinović | 3NT | N | ♠x | 9 | 600 |
| prosjek: | 480 | ||||||
![]() |
![]() |